<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teacher Parent Synergy</title>
	<atom:link href="http://www.teach-mom.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.teach-mom.com</link>
	<description>Effective Synergy Building Between Parents and Teachers</description>
	<lastBuildDate>Tue, 24 Jan 2012 23:26:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Look out for Medicaid!</title>
		<link>http://www.teach-mom.com/education-sport-notes/look-out-for-medicaid</link>
		<comments>http://www.teach-mom.com/education-sport-notes/look-out-for-medicaid#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:26:09 +0000</pubDate>
		<dc:creator>Cody St George</dc:creator>
				<category><![CDATA[Education Sport Notes]]></category>

		<guid isPermaLink="false">http://www.teach-mom.com/education-sport-notes/look-out-for-medicaid</guid>
		<description><![CDATA[Although state tax collections are on the rise, and have returned to 2008 levels in many places, education advocates shouldnt kid themselves that the new normal of flat budgets and tough resource allocation decisions will soon come to an end. Spending on health care entitlements continues to grow rapidly, according to the National Association of [...]]]></description>
		<wfw:commentRss>http://www.teach-mom.com/education-sport-notes/look-out-for-medicaid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attending Obama address is teaching point for Durham educator</title>
		<link>http://www.teach-mom.com/university-paragraph/attending-obama-address-is-teaching-point-for-durham-educator</link>
		<comments>http://www.teach-mom.com/university-paragraph/attending-obama-address-is-teaching-point-for-durham-educator#comments</comments>
		<pubDate>Mon, 23 Jan 2012 07:43:54 +0000</pubDate>
		<dc:creator>Gemma Solly</dc:creator>
				<category><![CDATA[University Paragraph]]></category>
		<category><![CDATA[Address]]></category>
		<category><![CDATA[Address Teaching]]></category>

		<guid isPermaLink="false">http://www.teach-mom.com/university-paragraph/attending-obama-address-is-teaching-point-for-durham-educator</guid>
		<description><![CDATA[For a former history teacher, attending a presidential State of the Union address is the opportunity of a lifetime. That opportunity comes next Tuesday for Jason Jowers, an assistant principal at Hillside High School in Durham. First District Congressman G.K. Butterfield invited him to be his guest in the gallery for President Barack Obama&#8217;s speech [...]]]></description>
		<wfw:commentRss>http://www.teach-mom.com/university-paragraph/attending-obama-address-is-teaching-point-for-durham-educator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 days of public events for Paterno starts Tuesday</title>
		<link>http://www.teach-mom.com/education-help-section/3-days-of-public-events-for-paterno-starts-tuesday</link>
		<comments>http://www.teach-mom.com/education-help-section/3-days-of-public-events-for-paterno-starts-tuesday#comments</comments>
		<pubDate>Thu, 19 Jan 2012 00:43:44 +0000</pubDate>
		<dc:creator>Anna Foster</dc:creator>
				<category><![CDATA[Education Help Section]]></category>
		<category><![CDATA[Public Events]]></category>
		<category><![CDATA[Tuesday]]></category>

		<guid isPermaLink="false">http://www.teach-mom.com/education-help-section/3-days-of-public-events-for-paterno-starts-tuesday</guid>
		<description><![CDATA[For decades they cheered him, now it&#8217;s time for Penn State students and alumni to mourn Joe Paterno. Three days of public events will begin Tuesday as Penn Staters from State College and beyond say goodbye to the man who led the Nittany Lions to 409 wins over 46 years. The 85-year-old Paterno died of [...]]]></description>
		<wfw:commentRss>http://www.teach-mom.com/education-help-section/3-days-of-public-events-for-paterno-starts-tuesday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U Regents To See If Sviggum’s New Job Is Conflict</title>
		<link>http://www.teach-mom.com/university-paragraph/u-regents-to-see-if-sviggum%e2%80%99s-new-job-is-conflict</link>
		<comments>http://www.teach-mom.com/university-paragraph/u-regents-to-see-if-sviggum%e2%80%99s-new-job-is-conflict#comments</comments>
		<pubDate>Tue, 17 Jan 2012 03:51:25 +0000</pubDate>
		<dc:creator>Gemma Solly</dc:creator>
				<category><![CDATA[University Paragraph]]></category>
		<category><![CDATA[Conflict]]></category>
		<category><![CDATA[New Job]]></category>

		<guid isPermaLink="false">http://www.teach-mom.com/university-paragraph/u-regents-to-see-if-sviggum%e2%80%99s-new-job-is-conflict</guid>
		<description><![CDATA[The University of Minnesota Board of Regents plans to review whether Regent Steve Sviggums new job with the Senate Republican caucus poses a conflict of interest. Regents Chair Linda Cohen announced the review Tuesday, the day Sviggum started his new job. In a statement, Cohen says the board will carefully review the situation under its [...]]]></description>
		<wfw:commentRss>http://www.teach-mom.com/university-paragraph/u-regents-to-see-if-sviggum%e2%80%99s-new-job-is-conflict/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two wide-open league races highlight week</title>
		<link>http://www.teach-mom.com/education-sport-notes/two-wide-open-league-races-highlight-week</link>
		<comments>http://www.teach-mom.com/education-sport-notes/two-wide-open-league-races-highlight-week#comments</comments>
		<pubDate>Sun, 15 Jan 2012 17:29:59 +0000</pubDate>
		<dc:creator>Cody St George</dc:creator>
				<category><![CDATA[Education Sport Notes]]></category>
		<category><![CDATA[League Races]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://www.teach-mom.com/education-sport-notes/two-wide-open-league-races-highlight-week</guid>
		<description><![CDATA[Two of Section 1s best league races will continue this week. By Saturday, we may have a better idea of who will emerge in first place and where they might fall in the Class A and Class B mix. First, you have three Class A teams competing for first in League 2-D: Eastchester, Pelham and [...]]]></description>
		<wfw:commentRss>http://www.teach-mom.com/education-sport-notes/two-wide-open-league-races-highlight-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Big Ten game atmospheres of 2011</title>
		<link>http://www.teach-mom.com/education-help-section/top-big-ten-game-atmospheres-of-2011</link>
		<comments>http://www.teach-mom.com/education-help-section/top-big-ten-game-atmospheres-of-2011#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:18:49 +0000</pubDate>
		<dc:creator>Anna Foster</dc:creator>
				<category><![CDATA[Education Help Section]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Big Ten]]></category>
		<category><![CDATA[Game Atmospheres]]></category>

		<guid isPermaLink="false">http://www.teach-mom.com/education-help-section/top-big-ten-game-atmospheres-of-2011</guid>
		<description><![CDATA[< ![endif]--> It&#8217;s going to be a while before we see some Big Ten football again. So now&#8217;s a good time to reflect on the 2011 season and reminisce about the best game atmospheres we experienced. The addition of Nebraska and the Sea of Red added another great game-day experience to the league, making it [...]]]></description>
		<wfw:commentRss>http://www.teach-mom.com/education-help-section/top-big-ten-game-atmospheres-of-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A solid job for an EKG technician</title>
		<link>http://www.teach-mom.com/education-sport-notes/a-solid-job-for-an-ekg-technician</link>
		<comments>http://www.teach-mom.com/education-sport-notes/a-solid-job-for-an-ekg-technician#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:54:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education Sport Notes]]></category>
		<category><![CDATA[ekg technician training]]></category>

		<guid isPermaLink="false">http://www.teach-mom.com/?p=775</guid>
		<description><![CDATA[The heart is the most important organ in our body. The functions of cardiovascular system are essential and there are specific tests to monitor its activity. One of them is an electrocardiogram (ECG or EKG), when the rate and regularity of electrical impulses are measured. Read full post&#8230;]]></description>
		<wfw:commentRss>http://www.teach-mom.com/education-sport-notes/a-solid-job-for-an-ekg-technician/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rotary partnership helps Lincoln students learn about giving</title>
		<link>http://www.teach-mom.com/education-sport-notes/rotary-partnership-helps-lincoln-students-learn-about-giving</link>
		<comments>http://www.teach-mom.com/education-sport-notes/rotary-partnership-helps-lincoln-students-learn-about-giving#comments</comments>
		<pubDate>Sun, 08 Jan 2012 01:28:35 +0000</pubDate>
		<dc:creator>Cody St George</dc:creator>
				<category><![CDATA[Education Sport Notes]]></category>
		<category><![CDATA[Giving]]></category>
		<category><![CDATA[Learn Giving]]></category>

		<guid isPermaLink="false">http://www.teach-mom.com/education-sport-notes/rotary-partnership-helps-lincoln-students-learn-about-giving</guid>
		<description><![CDATA[When Lincoln Elementary School children on Monday received a Rotary award for charitable giving, it represented more than just a pretty wooden plaque to hang in the hall. For the students it was a lesson in how to give back to their community even when their own situation is sometimes rocky. Approximately 88 percent of [...]]]></description>
		<wfw:commentRss>http://www.teach-mom.com/education-sport-notes/rotary-partnership-helps-lincoln-students-learn-about-giving/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job prospects for recent Oklahoma college grads vary by major, study says</title>
		<link>http://www.teach-mom.com/education-help-section/job-prospects-for-recent-oklahoma-college-grads-vary-by-major-study-says</link>
		<comments>http://www.teach-mom.com/education-help-section/job-prospects-for-recent-oklahoma-college-grads-vary-by-major-study-says#comments</comments>
		<pubDate>Fri, 06 Jan 2012 02:19:08 +0000</pubDate>
		<dc:creator>Anna Foster</dc:creator>
				<category><![CDATA[Education Help Section]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Study Says]]></category>

		<guid isPermaLink="false">http://www.teach-mom.com/education-help-section/job-prospects-for-recent-oklahoma-college-grads-vary-by-major-study-says</guid>
		<description><![CDATA[The study, “Hard Times, College Majors, Unemployment and Earnings: Not All College Degrees Are Created Equal,” was conducted by Georgetown University&#8217;s Center on Education and the Workforce. It was released Wednesday. The jobless rate for recent college graduates with bachelor&#8217;s degrees stands at about 8.9 percent, the report states. Although the report characterizes that figure [...]]]></description>
		<wfw:commentRss>http://www.teach-mom.com/education-help-section/job-prospects-for-recent-oklahoma-college-grads-vary-by-major-study-says/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon PowerShot G1X Announced</title>
		<link>http://www.teach-mom.com/university-paragraph/canon-powershot-g1x-announced</link>
		<comments>http://www.teach-mom.com/university-paragraph/canon-powershot-g1x-announced#comments</comments>
		<pubDate>Fri, 06 Jan 2012 02:17:36 +0000</pubDate>
		<dc:creator>Gemma Solly</dc:creator>
				<category><![CDATA[University Paragraph]]></category>
		<category><![CDATA[Announced]]></category>
		<category><![CDATA[Powershot G1x]]></category>

		<guid isPermaLink="false">http://www.teach-mom.com/university-paragraph/canon-powershot-g1x-announced</guid>
		<description><![CDATA[Another new camera announced today comes from Canon the Powershot G1X. This camera too comes with a larger CMOS sensor however unlike many other cameras with larger sensors is an all in one camera with no interchangeable lenses. Canon are billing it as an alliterative to a DSLR (or a 2nd camera for those with [...]]]></description>
		<wfw:commentRss>http://www.teach-mom.com/university-paragraph/canon-powershot-g1x-announced/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carmel swimmer Bullard signs with IU</title>
		<link>http://www.teach-mom.com/university-paragraph/carmel-swimmer-bullard-signs-with-iu</link>
		<comments>http://www.teach-mom.com/university-paragraph/carmel-swimmer-bullard-signs-with-iu#comments</comments>
		<pubDate>Tue, 03 Jan 2012 08:39:24 +0000</pubDate>
		<dc:creator>Gemma Solly</dc:creator>
				<category><![CDATA[University Paragraph]]></category>
		<category><![CDATA[Bullard]]></category>
		<category><![CDATA[Bullard Signs]]></category>

		<guid isPermaLink="false">http://www.teach-mom.com/university-paragraph/carmel-swimmer-bullard-signs-with-iu</guid>
		<description><![CDATA[Carmel High School senior swimmer Alexis Bullard has signed with Indiana University.  Last season Bullard was runner-up in the 100-yard backstroke at the state high school meet and finished fifth in the 100 freestyle. She placed in the top 16 in the 100 backstroke at Junior Nationals. “She is one of the top swimmers in [...]]]></description>
		<wfw:commentRss>http://www.teach-mom.com/university-paragraph/carmel-swimmer-bullard-signs-with-iu/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Late surge’ in applications helps reduce year-on-year fall in Ucas figures</title>
		<link>http://www.teach-mom.com/education-help-section/%e2%80%98late-surge%e2%80%99-in-applications-helps-reduce-year-on-year-fall-in-ucas-figures</link>
		<comments>http://www.teach-mom.com/education-help-section/%e2%80%98late-surge%e2%80%99-in-applications-helps-reduce-year-on-year-fall-in-ucas-figures#comments</comments>
		<pubDate>Thu, 29 Dec 2011 19:20:24 +0000</pubDate>
		<dc:creator>Anna Foster</dc:creator>
				<category><![CDATA[Education Help Section]]></category>

		<guid isPermaLink="false">http://www.teach-mom.com/education-help-section/%e2%80%98late-surge%e2%80%99-in-applications-helps-reduce-year-on-year-fall-in-ucas-figures</guid>
		<description><![CDATA[Data released by the Universities and Colleges Admissions Service today show 283,680 domestic students had applied to university by 19 December – down 23,228 on last year’s figure of 306,908. Once a 13 per cent rise in non-European Union applicants is taken into account, the overall drop in applicants to UK universities stands at 6.4 [...]]]></description>
		<wfw:commentRss>http://www.teach-mom.com/education-help-section/%e2%80%98late-surge%e2%80%99-in-applications-helps-reduce-year-on-year-fall-in-ucas-figures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;A&#8217; grade high schools drop to eight from 15 in latest state scores</title>
		<link>http://www.teach-mom.com/education-sport-notes/a-grade-high-schools-drop-to-eight-from-15-in-latest-state-scores</link>
		<comments>http://www.teach-mom.com/education-sport-notes/a-grade-high-schools-drop-to-eight-from-15-in-latest-state-scores#comments</comments>
		<pubDate>Thu, 29 Dec 2011 11:15:22 +0000</pubDate>
		<dc:creator>Cody St George</dc:creator>
				<category><![CDATA[Education Sport Notes]]></category>
		<category><![CDATA[Eight]]></category>
		<category><![CDATA[High Schools]]></category>

		<guid isPermaLink="false">http://www.teach-mom.com/education-sport-notes/a-grade-high-schools-drop-to-eight-from-15-in-latest-state-scores</guid>
		<description><![CDATA[Only eight Palm Beach County high schools received the coveted A grade today for the 2010-2011 academic year, down from a whopping 15 A high schools in the district last year. Two of the district&#8217;s charter schools and one regular high school had the biggest year-to-year changes in the A-to-F grading system: Riviera Beach Maritime [...]]]></description>
		<wfw:commentRss>http://www.teach-mom.com/education-sport-notes/a-grade-high-schools-drop-to-eight-from-15-in-latest-state-scores/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: “Seven Wonders of the Microbe World”</title>
		<link>http://www.teach-mom.com/university-paragraph/video-%e2%80%9cseven-wonders-of-the-microbe-world%e2%80%9d</link>
		<comments>http://www.teach-mom.com/university-paragraph/video-%e2%80%9cseven-wonders-of-the-microbe-world%e2%80%9d#comments</comments>
		<pubDate>Fri, 16 Dec 2011 13:59:16 +0000</pubDate>
		<dc:creator>Gemma Solly</dc:creator>
				<category><![CDATA[University Paragraph]]></category>
		<category><![CDATA[Microbe]]></category>
		<category><![CDATA[Microbe World”]]></category>

		<guid isPermaLink="false">http://www.teach-mom.com/university-paragraph/video-%e2%80%9cseven-wonders-of-the-microbe-world%e2%80%9d</guid>
		<description><![CDATA[This neat little documentary from Open University catalogs seven wonders of the microbe world, from the making of beer to what caused the Black Death pandemic and what happened as its result (perhaps, they say, the English Reformation). Its well produced, interesting and worth watching.]]></description>
		<wfw:commentRss>http://www.teach-mom.com/university-paragraph/video-%e2%80%9cseven-wonders-of-the-microbe-world%e2%80%9d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Blizzard of Cool Winter Crafts for Kindergarten</title>
		<link>http://www.teach-mom.com/education-help-section/a-blizzard-of-cool-winter-crafts-for-kindergarten</link>
		<comments>http://www.teach-mom.com/education-help-section/a-blizzard-of-cool-winter-crafts-for-kindergarten#comments</comments>
		<pubDate>Tue, 13 Dec 2011 08:02:58 +0000</pubDate>
		<dc:creator>Anna Foster</dc:creator>
				<category><![CDATA[Education Help Section]]></category>
		<category><![CDATA[Crafts]]></category>
		<category><![CDATA[Crafts Kindergarten]]></category>

		<guid isPermaLink="false">http://www.teach-mom.com/education-help-section/a-blizzard-of-cool-winter-crafts-for-kindergarten</guid>
		<description><![CDATA[&#8220;Tis&#8221; the season to be jolly with paper crafts based on the winter season for kindergarten students that will brighten their spirits and bring a warm feeling into the classroom. This winter your students will be rocking around the Christmas tree, while making winter crafts that reinforce learning about the evergreen tree, penguins and more. [...]]]></description>
		<wfw:commentRss>http://www.teach-mom.com/education-help-section/a-blizzard-of-cool-winter-crafts-for-kindergarten/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The good, the bad, the ugly: school turnarounds and profiteers</title>
		<link>http://www.teach-mom.com/education-sport-notes/the-good-the-bad-the-ugly-school-turnarounds-and-profiteers</link>
		<comments>http://www.teach-mom.com/education-sport-notes/the-good-the-bad-the-ugly-school-turnarounds-and-profiteers#comments</comments>
		<pubDate>Tue, 13 Dec 2011 03:57:41 +0000</pubDate>
		<dc:creator>Cody St George</dc:creator>
				<category><![CDATA[Education Sport Notes]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[School Turnarounds]]></category>

		<guid isPermaLink="false">http://www.teach-mom.com/education-sport-notes/the-good-the-bad-the-ugly-school-turnarounds-and-profiteers</guid>
		<description><![CDATA[We recently did some research on the state of school turnarounds in Colorado. I was reminded of that great spaghetti western The Good, The Bad and the Ugly. For those of you that dont remember the movie, it was a tale of intrigue, deceit and murder among three men (not so good, bad, and ugly) [...]]]></description>
		<wfw:commentRss>http://www.teach-mom.com/education-sport-notes/the-good-the-bad-the-ugly-school-turnarounds-and-profiteers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

